
Our trailer fleet
Five commercial trailer classes for freight, food, steel, equipment and expedited loads. Filter by what you haul, compare specs, then check what's near you.
Side by side
Not sure which trailer fits the load? Start with how it loads and what it weighs.
| Spec | Dry Van | Reefer | Flatbed | Gooseneck | Hotshot |
|---|---|---|---|---|---|
| Deck / box | Enclosed | Enclosed, insulated | Open deck | Open deck | Open deck |
| Length | 53 ft | 53 ft | 53 ft | 30–40 ft deckover · 48–53 ft RGN | 30–40 ft |
| Typical payload | ≈ 45,000 lb | ≈ 42,000–44,000 lb | ≈ 45,000–48,000 lb | Up to ≈ 30,000 lb GVWR · RGN 35–55 t | ≈ 15,000–20,000 lb |
| Loading | Rear, dock-height | Rear, dock-height | Sides, top, rear | Drive-on ramps / side | Drive-on ramps / side |
| Climate control | None | ≈ –20 °F to +70 °F | None | None | None |
| Tow vehicle | Class 8 tractor | Class 8 tractor | Class 8 tractor | Pickup / cab-chassis (RGN: tractor) | Pickup / cab-chassis (RGN: tractor) |
Figures are typical for this trailer class. Exact dimensions, ratings and equipment vary by manufacturer and unit and are confirmed with your quote.

Tell us the haul. We'll find the trailer.
Send the lane, dates and commodity. Our team confirms real equipment availability and pricing before anything is reserved.









